Usage Statistics for analyticalq.com

Summary Period: June 2002
Generated 30-Jun-2002 18:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2002
Total Hits 114165
Total Files 86961
Total Pages 43467
Total Visits 18608
Total KBytes 981084
Total Unique Sites 12282
Total Unique URLs 2485
Total Unique Referrers 1532
Total Unique User Agents 2033
. Avg Max
Hits per Hour 158 841
Hits per Day 3805 5027
Files per Day 2898 4012
Pages per Day 1448 2098
Visits per Day 620 829
KBytes per Day 32703 58607
Hits by Response Code
Code 200 - OK 86961
Code 206 - Partial Content 5509
Code 301 - Moved Permanently 2112
Code 302 - Found 42
Code 304 - Not Modified 14359
Code 400 - Bad Request 151
Code 401 - Unauthorized 200
Code 403 - Forbidden 1
Code 404 - Not Found 4803
Code 405 - Method Not Allowed 9
Code 416 - Requested Range Not Satisfiable 17
Code 501 - Not Implemented 1

Daily usage for June 2002

Hourly usage for June 2002

Top 30 of 2485 Total URLs
# Hits KBytes URL
1 3833 3.36% 9053 0.92% /myphotos/stage/pianokids2small.jpg
2 3801 3.33% 11682 1.19% /myphotos/stage/cellosmall.jpg
3 3287 2.88% 12770 1.30% /music/default.htm
4 1634 1.43% 6510 0.66% /music/mid/titanic.mid
5 1622 1.42% 6173 0.63% /
6 1461 1.28% 5801 0.59% /cgi-sys/Count.cgi
7 1379 1.21% 2344 0.24% /myphotos/stage/keys2small.jpg
8 1181 1.03% 3117 0.32% /music/mid/elise.mid
9 992 0.87% 1485 0.15% /music/arrangements/titanic/default.htm
10 985 0.86% 730 0.07% /images/fileicons/gif.gif
11 730 0.64% 1653 0.17% /myphotos/2001/ilpsmall.jpg
12 684 0.60% 3415 0.35% /default.htm
13 679 0.59% 21770 2.22% /music/pdf/elise.pdf
14 672 0.59% 1690 0.17% /music/work/default.htm
15 663 0.58% 510 0.05% /music/fonts/
16 654 0.57% 1073 0.11% /music/arrangements/elise/default.htm
17 572 0.50% 1270 0.13% /myphotos/stage/piano2small.jpg
18 561 0.49% 2507 0.26% /music/
19 550 0.48% 104 0.01% /icons/back.gif
20 549 0.48% 117 0.01% /icons/unknown.gif
21 547 0.48% 71 0.01% /icons/blank.gif
22 512 0.45% 2947 0.30% /music/music.htm
23 469 0.41% 7768 0.79% /music/arrangements/titanic/titanicflute.gif
24 462 0.40% 931 0.09% /music/work/class82/speech.htm
25 461 0.40% 11377 1.16% /music/arrangements/titanic/titanic1.gif
26 390 0.34% 848 0.09% /music/arrangements/default.htm
27 388 0.34% 1153 0.12% /music/parodies/default.htm
28 336 0.29% 10565 1.08% /comments/2002a.htm
29 332 0.29% 802 0.08% /myphotos/cat/cat2small.jpg
30 326 0.29% 447 0.05% /myphotos/stage/piano1small.jpg

Top 10 of 2485 Total URLs By KBytes
# Hits KBytes URL
1 234 0.20% 52924 5.39% /hotels/doubletree.ppt
2 120 0.11% 23783 2.42% /published/stpit.pdf
3 180 0.16% 21898 2.23% /published/marketrisk.pdf
4 679 0.59% 21770 2.22% /music/pdf/elise.pdf
5 135 0.12% 21419 2.18% /published/priceforecasting.pdf
6 135 0.12% 20392 2.08% /logs/010531.htm
7 94 0.08% 17877 1.82% /published/demand.pdf
8 166 0.15% 15442 1.57% /published/europeanma.pdf
9 273 0.24% 13318 1.36% /music/fonts/aloisen.ttf
10 3287 2.88% 12770 1.30% /music/default.htm

Top 10 of 1043 Total Entry Pages
# Hits Visits URL
1 3287 2.88% 2449 14.38% /music/default.htm
2 1622 1.42% 1275 7.49% /
3 462 0.40% 432 2.54% /music/work/class82/speech.htm
4 663 0.58% 413 2.42% /music/fonts/
5 654 0.57% 346 2.03% /music/arrangements/elise/default.htm
6 992 0.87% 322 1.89% /music/arrangements/titanic/default.htm
7 388 0.34% 304 1.78% /music/parodies/default.htm
8 561 0.49% 277 1.63% /music/
9 315 0.28% 233 1.37% /hotels/default.htm
10 336 0.29% 226 1.33% /comments/2002a.htm

Top 10 of 1114 Total Exit Pages
# Hits Visits URL
1 3287 2.88% 1926 10.58% /music/default.htm
2 1622 1.42% 791 4.35% /
3 992 0.87% 503 2.76% /music/arrangements/titanic/default.htm
4 663 0.58% 423 2.32% /music/fonts/
5 462 0.40% 420 2.31% /music/work/class82/speech.htm
6 1461 1.28% 392 2.15% /cgi-sys/Count.cgi
7 654 0.57% 352 1.93% /music/arrangements/elise/default.htm
8 512 0.45% 297 1.63% /music/music.htm
9 561 0.49% 295 1.62% /music/
10 672 0.59% 226 1.24% /music/work/default.htm

Top 30 of 12282 Total Sites
# Hits Files KBytes Visits Hostname
1 2216 1.94% 1134 1.30% 9959 1.02% 28 0.15% 213.86.0.211
2 1751 1.53% 300 0.34% 5221 0.53% 17 0.09% j5003.inktomisearch.com
3 1165 1.02% 869 1.00% 7642 0.78% 39 0.21% gw3.mcgraw-hill.com
4 1065 0.93% 974 1.12% 10605 1.08% 10 0.05% eglt406.directhit.com
5 967 0.85% 453 0.52% 6588 0.67% 29 0.16% x1crawler2-1-0.x-echo.com
6 728 0.64% 682 0.78% 4817 0.49% 21 0.11% gw1.mcgraw-hill.com
7 726 0.64% 355 0.41% 3205 0.33% 5 0.03% c-24-125-5-150.va.client2.attbi.com
8 643 0.56% 144 0.17% 4892 0.50% 60 0.32% crawl4.googlebot.com
9 641 0.56% 574 0.66% 1691 0.17% 1 0.01% 207.31.251.141
10 541 0.47% 541 0.62% 0 0.00% 540 2.90% monitor2.internetseer.com
11 538 0.47% 113 0.13% 2826 0.29% 61 0.33% crawl5.googlebot.com
12 532 0.47% 461 0.53% 5304 0.54% 70 0.38% ezspider303.directhit.com
13 458 0.40% 447 0.51% 8369 0.85% 2 0.01% 213.252.152.22
14 450 0.39% 89 0.10% 2973 0.30% 65 0.35% crawl1.googlebot.com
15 440 0.39% 254 0.29% 3762 0.38% 1 0.01% pool0308.cvx9-bradley.dialup.earthlink.net
16 349 0.31% 309 0.36% 2830 0.29% 2 0.01% bgm-66-24-146-203.stny.rr.com
17 345 0.30% 302 0.35% 6210 0.63% 10 0.05% 66.28.250.176
18 344 0.30% 79 0.09% 689 0.07% 61 0.33% 12.147.164.82
19 340 0.30% 338 0.39% 2830 0.29% 1 0.01% b111.ppp-bg.sezampro.yu
20 339 0.30% 172 0.20% 3700 0.38% 5 0.03% mke-24-209-171-227.wi.rr.com
21 336 0.29% 335 0.39% 4434 0.45% 1 0.01% proxy.uoregon.edu
22 333 0.29% 332 0.38% 2398 0.24% 10 0.05% 207.225.232.131
23 304 0.27% 246 0.28% 1566 0.16% 8 0.04% host.encompserv.com
24 295 0.26% 286 0.33% 4992 0.51% 12 0.06% gw2.mcgraw-hill.com
25 277 0.24% 267 0.31% 2596 0.26% 1 0.01% mtl-ppp-153807.qc.sympatico.ca
26 269 0.24% 257 0.30% 1401 0.14% 22 0.12% 63.148.99.233
27 268 0.23% 264 0.30% 1419 0.14% 6 0.03% 211.22.33.155
28 262 0.23% 166 0.19% 5988 0.61% 1 0.01% 166.114.222.130
29 254 0.22% 105 0.12% 987 0.10% 14 0.08% 61-221-29-7.hinet-ip.hinet.net
30 242 0.21% 182 0.21% 1505 0.15% 13 0.07% 166-229.kingnet.net.tw

Top 10 of 12282 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1065 0.93% 974 1.12% 10605 1.08% 10 0.05% eglt406.directhit.com
2 2216 1.94% 1134 1.30% 9959 1.02% 28 0.15% 213.86.0.211
3 41 0.04% 41 0.05% 9719 0.99% 0 0.00% fw01.kebne.se
4 458 0.40% 447 0.51% 8369 0.85% 2 0.01% 213.252.152.22
5 183 0.16% 183 0.21% 7881 0.80% 2 0.01% cprm-fw.marconi.pt
6 194 0.17% 190 0.22% 7791 0.79% 1 0.01% 203.82.64.11
7 1165 1.02% 869 1.00% 7642 0.78% 39 0.21% gw3.mcgraw-hill.com
8 75 0.07% 62 0.07% 6783 0.69% 4 0.02% 12.144.14.76
9 967 0.85% 453 0.52% 6588 0.67% 29 0.16% x1crawler2-1-0.x-echo.com
10 345 0.30% 302 0.35% 6210 0.63% 10 0.05% 66.28.250.176

Top 250 of 1532 Total Referrers
# Hits Referrer
1 33812 29.62% - (Direct Request)
2 7831 6.86% http://www.analyticalq.com/music/default.htm
3 3366 2.95% http://www.google.com/search
4 2531 2.22% http://www.analyticalq.com/myphotos/default.htm
5 2287 2.00% http://www.analyticalq.com/myphotos/friends/default.htm
6 2217 1.94% http://www.analyticalq.com/music/fonts/
7 2185 1.91% http://www.analyticalq.com/music/arrangements/titanic/default.htm
8 1839 1.61% http://www.analyticalq.com/myphotos/stage/default.htm
9 1825 1.60% http://www.analyticalq.com/logs/010531.htm
10 1783 1.56% http://www.analyticalq.com/
11 1747 1.53% http://www.analyticalq.com/frances/default.htm
12 1719 1.51% http://www.analyticalq.com/default.htm
13 1695 1.48% http://www.analyticalq.com/journal/default.htm
14 1526 1.34% http://www.analyticalq.com/myphotos/cat/default.htm
15 1524 1.33% http://www.analyticalq.com/montgomeryco/residenc.htm
16 1513 1.33% http://www.free-scores.com/centre.php
17 1312 1.15% http://www.analyticalq.com/myphotos/2001/default.htm
18 1275 1.12% http://www.analyticalq.com/music/
19 1214 1.06% http://search.msn.com/results.asp
20 1186 1.04% http://www.analyticalq.com/music/music.htm
21 1099 0.96% http://google.yahoo.com/bin/query
22 993 0.87% http://www.analyticalq.com/myphotos/scenery/default.htm
23 970 0.85% http://www.analyticalq.com/music/background.htm
24 963 0.84% http://www.analyticalq.com/montgomeryco/uk.htm
25 927 0.81% http://www.analyticalq.com/montgomeryco/marriage.htm
26 910 0.80% http://www.analyticalq.com/myphotos/work/default.htm
27 844 0.74% http://www.analyticalq.com/visitors/
28 814 0.71% http://www.analyticalq.com/montgomeryco/rightof.htm
29 749 0.66% http://www.analyticalq.com/weddings/default.htm
30 614 0.54% http://www.analyticalq.com/montgomeryco/british.htm
31 611 0.54% http://www.analyticalq.com/music/recordings/default.htm
32 574 0.50% http://www.analyticalq.com/music/work/arundel/default.htm
33 559 0.49% http://www.analyticalq.com/music/arrangements/elise/default.htm
34 554 0.49% http://www.analyticalq.com/music/concerts/default.htm
35 552 0.48% http://aolsearch.aol.com/dirsearch.adp
36 544 0.48% http://images.google.com/imgres
37 515 0.45% http://www.analyticalq.com/music/work/default.htm
38 499 0.44% http://www.analyticalq.com/myphotos/children/default.htm
39 499 0.44% http://www.free-scores.com/centre-uk.php
40 474 0.42% http://www.analyticalq.com/diary/default.htm
41 459 0.40% http://www.analyticalq.com/myphotos/weddings/default.htm
42 436 0.38% http://www.analyticalq.com/myphotos/cat/
43 415 0.36% http://www.analyticalq.com/myphotos/couples/default.htm
44 359 0.31% http://www.google.ca/search
45 351 0.31% http://www.analyticalq.com/music/work/
46 348 0.30% http://auto.search.msn.com/results.asp
47 344 0.30% http://www.analyticalq.com/music/work/patty/default.htm
48 338 0.30% http://www.analyticalq.com/music/arrangements/default.htm
49 308 0.27% http://www.analyticalq.com/myphotos/self/default.htm
50 296 0.26% http://www.analyticalq.com
51 286 0.25% http://www.analyticalq.com/music/work/class82/speech.htm
52 285 0.25% http://www.analyticalq.com/music/concerts/london/020727.htm
53 284 0.25% http://www.analyticalq.com/montgomeryco/visitors.htm
54 264 0.23% http://www.analyticalq.com/myphotos/family/default.htm
55 261 0.23% http://www.analyticalq.com/music/work/tidworth/default.htm
56 260 0.23% http://www.google.co.uk/search
57 259 0.23% http://www.analyticalq.com/montgomeryco/workpermits.htm
58 247 0.22% http://www.analyticalq.com/myphotos/teachers/default.htm
59 242 0.21% http://www.analyticalq.com/music/concerts/london/011216.htm
60 232 0.20% http://www.analyticalq.com/frances/list.htm
61 225 0.20% http://www.analyticalq.com/cgi-sys/entropysearch.cgi
62 223 0.20% http://www.analyticalq.com/music/mid/
63 209 0.18% http://www.analyticalq.com/music/work/andthis/default.htm
64 207 0.18% http://www.analyticalq.com/myphotos/friends/
65 204 0.18% http://www.analyticalq.com/myphotos/scenery/
66 198 0.17% http://www.analyticalq.com/montgomeryco/immigrat.htm
67 187 0.16% http://www.analyticalq.com/thesis/default.htm
68 183 0.16% http://www.analyticalq.com/hotels/default.htm
69 175 0.15% http://www.freesheetmusicguide.com/original.htm
70 168 0.15% http://www.analyticalq.com/music/arrangements/birthday/default.htm
71 168 0.15% http://www.analyticalq.com/music/parodies/default.htm
72 167 0.15% http://cgm.cs.mcgill.ca/~luc/music.html
73 165 0.14% http://www.analyticalq.com/montgomeryco/permitfree.htm
74 161 0.14% http://www.analyticalq.com/music/work/tiger/default.htm
75 155 0.14% http://www.analyticalq.com/journal/j010624.htm
76 154 0.13% http://www.google.de/search
77 153 0.13% http://www.analyticalq.com/travel/stories/default.htm
78 149 0.13% http://www.analyticalq.com/music/concerts/london/011216a.htm
79 148 0.13% http://www.analyticalq.com/montgomeryco/
80 144 0.13% http://www.analyticalq.com/music/arrangements/noel/default.htm
81 143 0.13% http://www.analyticalq.com/myphotos/home/default.htm
82 137 0.12% http://www.analyticalq.com/patty/default.htm
83 136 0.12% http://www.analyticalq.com/diary/default2.htm
84 135 0.12% http://www.analyticalq.com/music/work/class82/default.htm
85 135 0.12% http://www.analyticalq.com/search.htm
86 133 0.12% http://search.ninemsn.com.au/results.asp
87 133 0.12% http://www.analyticalq.com/frances/
88 128 0.11% http://www.analyticalq.com/music/arrangements/bach/default.htm
89 126 0.11% http://www.geocities.com/jubing/other.html
90 122 0.11% http://www.musicaviva.com/fsmd/frame.tpl
91 118 0.10% http://www.analyticalq.com/montgomeryco/commonwealth.htm
92 112 0.10% http://www.analyticalq.com/music/work/maui/default.htm
93 111 0.10% http://www.analyticalq.com/music/arrangements/carols/default.htm
94 111 0.10% http://www.free-scores.com/centre-format.php
95 110 0.10% http://www.analyticalq.com/montgomeryco/student.htm
96 109 0.10% http://www.altavista.com/sites/search/web
97 109 0.10% http://www.analyticalq.com/mybook/default.htm
98 97 0.08% http://www.analyticalq.com/published/
99 95 0.08% http://www.analyticalq.com/music/work/disappeared/default.htm
100 94 0.08% http://www.analyticalq.com/journal/j020612.htm
101 92 0.08% http://uk.google.yahoo.com/bin/query_uk
102 92 0.08% http://www.analyticalq.com/music/work/magic/default.htm
103 92 0.08% http://www.analyticalq.com/music/work/slagelse/default.htm
104 90 0.08% http://search.msn.co.uk/results.asp
105 90 0.08% http://www.analyticalq.com/journal/j010526.htm
106 90 0.08% http://www.analyticalq.com/music/arrangements/elise/
107 89 0.08% http://www.analyticalq.com/comments/2002a.htm
108 89 0.08% http://www.analyticalq.com/diary/default3.htm
109 89 0.08% http://www.analyticalq.com/published/default.htm
110 84 0.07% http://search.dogpile.com/texis/search
111 84 0.07% http://www.analyticalq.com/immigration/default.htm
112 83 0.07% http://analyticalq.com/logs/u020102.htm
113 82 0.07% http://www.analyticalq.com/music/concerts/london/010416.htm
114 82 0.07% http://www.analyticalq.com/music/work/ides/default.htm
115 82 0.07% http://www.analyticalq.com/music/work/solstice/default.htm
116 82 0.07% http://www.analyticalq.com/thesis/
117 79 0.07% http://www.google.fr/search
118 78 0.07% http://www.analyticalq.com/weddings/
119 76 0.07% http://www.analyticalq.com/comments/2001b.htm
120 76 0.07% http://www.analyticalq.com/montgomeryco/employees.htm
121 74 0.06% http://www.analyticalq.com/humor/default.htm
122 74 0.06% http://www.free-scores.com/instruments/vent/flute.htm
123 73 0.06% http://search.msn.ca/results.asp
124 72 0.06% http://www.analyticalq.com/reflexology/
125 71 0.06% http://images.google.ca/imgres
126 70 0.06% http://www.analyticalq.com/contact.htm
127 70 0.06% http://www.analyticalq.com/diary/d001008.htm
128 70 0.06% http://www.analyticalq.com/journal/
129 69 0.06% http://www.free-scores.com/english/instruments/winds/flute-uk.htm
130 68 0.06% http://analyticalq.com/journal/default.htm
131 68 0.06% http://uk.altavista.com/q
132 68 0.06% http://www.analyticalq.com/logs/010711.htm
133 67 0.06% http://www.analyticalq.com:2082/neomail/neomail.pl
134 65 0.06% http://search.xtramsn.co.nz/results.asp
135 65 0.06% http://www.analyticalq.com/diary/d000822.htm
136 65 0.06% http://www.analyticalq.com/energy/default.htm
137 65 0.06% http://www.analyticalq.com/myphotos/
138 63 0.06% http://www.analyticalq.com/about.htm
139 63 0.06% http://www.free-scores.com/instruments/clavier/Piano-f.htm
140 62 0.05% http://www.analyticalq.com/montgomeryco/eea.htm
141 62 0.05% http://www.analyticalq.com/music/work/valentine/default.htm
142 62 0.05% http://www.analyticalq.com/myphotos/dance/default.htm
143 62 0.05% http://www.analyticalq.com/myphotos/work/
144 61 0.05% http://www.google.com/custom
145 60 0.05% http://www.analyticalq.com/comments/default.htm
146 60 0.05% http://www.analyticalq.com/music/arrangements/titanic/
147 60 0.05% http://www.freesheetmusicguide.com/piano/original_piano.htm
148 59 0.05% http://www.analyticalq.com/diary/d000519.htm
149 59 0.05% http://www.analyticalq.com/music/moremusic.htm
150 59 0.05% http://www.google.nl/search
151 57 0.05% http://www.analyticalq.com/music/venues/wales.htm
152 57 0.05% http://www.analyticalq.com/myphotos/teachers/
153 56 0.05% http://www.ask.co.uk/metasearch.asp
154 55 0.05% http://www.analyticalq.com/journal/j010516.htm
155 55 0.05% http://www.analyticalq.com/journal/j010517.htm
156 54 0.05% http://analyticalq.com/
157 54 0.05% http://www.analyticalq.com/journal/j011128.htm
158 54 0.05% http://www.analyticalq.com/montgomeryco/other.htm
159 54 0.05% http://www.analyticalq.com/music/arrangements/medley/default.htm
160 53 0.05% http://www.analyticalq.com/journal/j020624.htm
161 53 0.05% http://www.analyticalq.com/montgomeryco/visanational.htm
162 53 0.05% http://www.analyticalq.com/music/concerts/
163 52 0.05% http://www.analyticalq.com/frances/images/default.htm
164 52 0.05% http://www.analyticalq.com/music/arrangements/diva/default.htm
165 52 0.05% http://www.analyticalq.com/music/concerts/holland/default.htm
166 52 0.05% http://www.analyticalq.com/myphotos/bekkers/
167 51 0.04% http://www.analyticalq.com/da/default.htm
168 51 0.04% http://www.analyticalq.com/diary/
169 51 0.04% http://www.analyticalq.com/links/linktous.htm
170 50 0.04% http://www.analyticalq.com/journal/j020611.htm
171 49 0.04% http://www.analyticalq.com/logs/010826.htm
172 48 0.04% http://www.analyticalq.com/montgomeryco/default.htm
173 47 0.04% http://www.analyticalq.com/music/work/autumn/default.htm
174 46 0.04% http://www.analyticalq.com/request.htm
175 44 0.04% http://analyticalq.com/logs/010826.htm
176 44 0.04% http://www.analyticalq.com/index/default.htm
177 44 0.04% http://www.analyticalq.com/music/concerts/london/010310.htm
178 44 0.04% http://www.analyticalq.com/myphotos/Transfer/
179 44 0.04% http://www.analyticalq.com/myphotos/newhome/
180 44 0.04% http://www.analyticalq.com:2082/neomail/analytic/neomail.pl
181 43 0.04% http://webferret.search.com/click
182 43 0.04% http://www.analyticalq.com/energy/germany/default.htm
183 43 0.04% http://www.analyticalq.com/music/work/feb/default.htm
184 41 0.04% http://hotbot.lycos.com/
185 41 0.04% http://www.analyticalq.com/immigration/
186 41 0.04% http://www.analyticalq.com/travel/stories/
187 40 0.04% http://www.analyticalq.com/hotels/krasnapolsky.htm
188 40 0.04% http://www.ofes.science.doe.gov/
189 39 0.03% http://www.free-scores.com/search-uk.php
190 38 0.03% http://www.analyticalq.com/journal/j020608.htm
191 38 0.03% http://www.analyticalq.com/music/other/sheetmusic.htm
192 37 0.03% http://www.analyticalq.com/montgomeryco/employers.htm
193 37 0.03% http://www.analyticalq.com/music/work/july/default.htm
194 37 0.03% http://www.analyticalq.com/myphotos/dance/
195 37 0.03% http://www.free-scores.com/centre-format-uk.php
196 37 0.03% www.analyticalq.com
197 36 0.03% http://analyticalq.com/logs/011130.htm
198 36 0.03% http://analyticalq.com/patty/default.htm
199 36 0.03% http://analyticalq.com/poems/admin.php
200 36 0.03% http://www.analyticalq.com/energy/volatility/default.htm
201 36 0.03% http://www.analyticalq.com/journal/j020604.htm
202 34 0.03% http://analyticalq.com/myphotos/family/default.htm
203 34 0.03% http://www.analyticalq.com/diary/d000902.htm
204 34 0.03% http://www.analyticalq.com/myphotos/stage/
205 34 0.03% http://www.google.it/search
206 34 0.03% http://www.guitares.org/liens01.html
207 34 0.03% http://www.tripadvisor.com/ShowUrl-g188590-d229182-r472217-e__2F__Hotel_Review__2D__g188590__2D__d229182__2D__Reviews__2D__Gran
208 33 0.03% http://www.analyticalq.com/hotels/
209 33 0.03% http://www.analyticalq.com/montgomeryco/contact.htm
210 33 0.03% http://www.analyticalq.com/music/work/carefree/default.htm
211 33 0.03% http://www.analyticalq.com/myphotos/self/
212 32 0.03% http://analyticalq.com/music/work/patty/default.htm
213 32 0.03% http://www.analyticalq.com/journal/j020415.htm
214 32 0.03% http://www.analyticalq.com/links/music.htm
215 32 0.03% http://www.analyticalq.com/poems/index.php
216 32 0.03% http://www.anneku.com/
217 32 0.03% http://www.google.be/search
218 32 0.03% http://www.google.co.jp/search
219 31 0.03% http://aolsearch.aol.co.uk/web.adp
220 31 0.03% http://images.google.de/imgres
221 31 0.03% http://www.analyticalq.com/journal/j020209.htm
222 31 0.03% http://www.analyticalq.com/music/work/pentamine/default.htm
223 31 0.03% http://www.analyticalq.com/patty/links.htm
224 31 0.03% http://www.google.co.nz/search
225 30 0.03% http://search.aol.com/dirsearch.adp
226 30 0.03% http://search.netscape.com/nscp_results.adp
227 30 0.03% http://srch.overture.com/d/search/p/go/
228 30 0.03% http://www.analyticalq.com/diary/d000924.htm
229 30 0.03% http://www.analyticalq.com/energy/powerpools/default.htm
230 30 0.03% http://www.analyticalq.com/myphotos/private/me/default.htm
231 29 0.03% http://www.analyticalq.com/energy/powerpools/
232 29 0.03% http://www.analyticalq.com/poems/
233 29 0.03% http://www.analyticalq.com/whatsnew.htm
234 29 0.03% http://www.geocities.com/jubing/index2.html
235 29 0.03% http://wwwww.analyticalq.com/energy/stp/default.htm
236 28 0.02% http://www.analyticalq.com/journal/j020204.htm
237 28 0.02% http://www.analyticalq.com/links/a.htm
238 28 0.02% http://www.analyticalq.com/music/work/watching/default.htm
239 28 0.02% http://www.musicrobot.com/cgi-bin/search.pl
240 27 0.02% http://analyticalq.com/logs/010531.htm
241 27 0.02% http://analyticalq.com/myphotos/2001/default.htm
242 27 0.02% http://www.analyticalq.com/journal/j010617.htm
243 27 0.02% http://www.analyticalq.com/journal/j020627.htm
244 27 0.02% http://www.askjeeves.com/main/metaAnswer.asp
245 27 0.02% http://www.free-scores.com/english/instruments/keyboard/Piano-uk.htm
246 26 0.02% http://www.analyticalq.com/diary/d000529.htm
247 26 0.02% http://www.analyticalq.com/enron/default.htm
248 26 0.02% http://www.analyticalq.com/journal/j010527.htm
249 26 0.02% http://www.analyticalq.com/music/work/hearsay/default.htm
250 26 0.02% http://www.free-scores.com/english/instruments/orchestra-uk.htm

Top 20 of 2908 Total Search Strings
# Hits Search String
1 208 4.26% valedictorian speech
2 139 2.85% fur elise
3 88 1.80% music fonts
4 80 1.64% straight through processing
5 35 0.72% music parodies
6 34 0.70% goldeneye rom
7 28 0.57% beethoven fur elise
8 27 0.55% anne ku
9 24 0.49% free sheet music
10 23 0.47% how to write a valedictorian speech
11 23 0.47% parodies
12 23 0.47% uk immigration
13 22 0.45% free instant messengers
14 22 0.45% hotel reviews
15 20 0.41% beethoven's fur elise
16 16 0.33% ask jeebes
17 15 0.31% definition of flexibility
18 15 0.31% fear of commitment
19 15 0.31% fonts music
20 14 0.29% titanic

Top 15 of 2033 Total User Agents
# Hits User Agent
1 7386 6.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 6338 5.55% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
3 5650 4.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 5219 4.57% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 4750 4.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
6 4383 3.84% contype
7 4116 3.61% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
8 3969 3.48% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
9 3606 3.16% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 2875 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 2744 2.40% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
12 2233 1.96% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 2102 1.84% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; TAITAM; T3
14 1842 1.61% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
15 1707 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)

Usage by Country for June 2002

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 37399 32.76% 27586 31.72% 300151 30.59% US Commercial
2 25500 22.34% 21072 24.23% 257683 26.27% Unresolved/Unknown
3 20221 17.71% 16419 18.88% 137139 13.98% Network
4 5170 4.53% 4469 5.14% 36447 3.71% France
5 3627 3.18% 3099 3.56% 23784 2.42% Canada
6 2765 2.42% 2539 2.92% 18032 1.84% United Kingdom
7 2678 2.35% 2315 2.66% 15517 1.58% Australia
8 1604 1.40% 1405 1.62% 12725 1.30% US Educational
9 1237 1.08% 1089 1.25% 12730 1.30% Belgium
10 1072 0.94% 872 1.00% 9673 0.99% Netherlands
11 1060 0.93% 900 1.03% 8569 0.87% Spain
12 863 0.76% 777 0.89% 4121 0.42% New Zealand (Aotearoa)
13 820 0.72% 720 0.83% 6801 0.69% Singapore
14 817 0.72% 765 0.88% 7706 0.79% Japan
15 613 0.54% 606 0.70% 9185 0.94% Yugoslavia
16 608 0.53% 513 0.59% 3503 0.36% Italy
17 562 0.49% 449 0.52% 3939 0.40% Brazil
18 503 0.44% 453 0.52% 7812 0.80% Germany
19 500 0.44% 459 0.53% 5803 0.59% United States
20 430 0.38% 426 0.49% 20366 2.08% Sweden
21 401 0.35% 372 0.43% 11291 1.15% Portugal
22 394 0.35% 316 0.36% 3604 0.37% Taiwan
23 387 0.34% 358 0.41% 2647 0.27% Switzerland
24 369 0.32% 311 0.36% 6973 0.71% Argentina
25 315 0.28% 290 0.33% 2395 0.24% Denmark
26 298 0.26% 259 0.30% 1373 0.14% Mexico
27 272 0.24% 251 0.29% 2571 0.26% Non-Profit Organization
28 267 0.23% 250 0.29% 1737 0.18% Malaysia
29 219 0.19% 196 0.23% 1320 0.13% US Military
30 217 0.19% 210 0.24% 4008 0.41% Finland


Generated by Webalizer Version 2.01