Usage Statistics for analyticalq.com

Summary Period: October 2001
Generated 01-Nov-2001 08:58 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2001
Total Hits 80636
Total Files 59081
Total Pages 32617
Total Visits 11380
Total KBytes 566037
Total Unique Sites 8411
Total Unique URLs 2056
Total Unique Referrers 1181
Total Unique Usernames 3
Total Unique User Agents 1398
. Avg Max
Hits per Hour 108 634
Hits per Day 2601 4067
Files per Day 1905 3315
Pages per Day 1052 2211
Visits per Day 367 447
KBytes per Day 18259 37496
Hits by Response Code
Undefined response code 1
Code 200 - OK 59081
Code 206 - Partial Content 3908
Code 301 - Moved Permanently 1504
Code 302 - Found 18
Code 304 - Not Modified 8176
Code 400 - Bad Request 784
Code 401 - Unauthorized 68
Code 403 - Forbidden 3
Code 404 - Not Found 7093

Hourly usage for October 2001

Top 10 of 800 Total Entry Pages
# Hits Visits URL
1 1822 2.26% 1182 11.52% /music/default.htm
2 1064 1.32% 758 7.39% /
3 745 0.92% 495 4.83% /music/arrangements/elise/default.htm
4 823 1.02% 438 4.27% /music/arrangements/titanic/default.htm
5 520 0.64% 390 3.80% /music/fonts/
6 387 0.48% 276 2.69% /music/work/
7 493 0.61% 237 2.31% /music/
8 297 0.37% 208 2.03% /reflexology/
9 258 0.32% 194 1.89% /music/parodies/default.htm
10 250 0.31% 177 1.73% /immigration/default.htm

Top 10 of 851 Total Exit Pages
# Hits Visits URL
1 1822 2.26% 1071 9.72% /music/default.htm
2 823 1.02% 503 4.57% /music/arrangements/titanic/default.htm
3 745 0.92% 428 3.88% /music/arrangements/elise/default.htm
4 520 0.64% 371 3.37% /music/fonts/
5 1075 1.33% 286 2.60% /cgi-sys/Count.cgi
6 1064 1.32% 263 2.39% /
7 493 0.61% 252 2.29% /music/
8 458 0.57% 172 1.56% /music/work/default.htm
9 258 0.32% 167 1.52% /music/parodies/default.htm
10 250 0.31% 156 1.42% /immigration/default.htm

Top 250 of 1181 Total Referrers
# Hits Referrer
1 34456 42.73% - (Direct Request)
2 4321 5.36% http://www.analyticalq.com/music/default.htm
3 2196 2.72% http://www.google.com/search
4 2036 2.52% http://www.analyticalq.com/music/fonts/
5 1842 2.28% http://www.analyticalq.com/music/arrangements/titanic/default.htm
6 1795 2.23% http://www.analyticalq.com/
7 1141 1.42% http://www.analyticalq.com/music/
8 1079 1.34% http://www.analyticalq.com/music/background.htm
9 1052 1.30% http://www.analyticalq.com/default.htm
10 1005 1.25% http://google.yahoo.com/bin/query
11 958 1.19% http://pub2.ezboard.com/fkubasakihsalumni1980salumni
12 918 1.14% http://www.analyticalq.com/myphotos/2001/default.htm
13 906 1.12% http://www.analyticalq.com/montgomeryco/residenc.htm
14 849 1.05% http://www.analyticalq.com/myphotos/scenery/default.htm
15 771 0.96% http://www.analyticalq.com/weddings/default.htm
16 746 0.93% http://www.analyticalq.com/myphotos/friends/default.htm
17 724 0.90% http://www.analyticalq.com/myphotos/cat/default.htm
18 713 0.88% http://www.analyticalq.com/frances/default.htm
19 701 0.87% http://www.analyticalq.com/myphotos/default.htm
20 629 0.78% http://www.analyticalq.com/music/arrangements/elise/default.htm
21 620 0.77% http://www.analyticalq.com/montgomeryco/marriage.htm
22 567 0.70% http://www.analyticalq.com/journal/default.htm
23 516 0.64% http://www.analyticalq.com/montgomeryco/rightof.htm
24 514 0.64% http://www.analyticalq.com/music/work/
25 488 0.61% http://www.analyticalq.com/music/music.htm
26 415 0.51% http://www.analyticalq.com/myphotos/stage/default.htm
27 374 0.46% http://www.analyticalq.com/montgomeryco/uk.htm
28 362 0.45% http://www.analyticalq.com/music/work/arundel/default.htm
29 359 0.45% http://www.free-scores.com/instruments/clavier/Piano-f.htm
30 340 0.42% http://www.analyticalq.com/myphotos/work/default.htm
31 337 0.42% http://www.analyticalq.com/music/work/default.htm
32 325 0.40% http://www.analyticalq.com/montgomeryco/workpermits.htm
33 300 0.37% http://www.analyticalq.com/music/arrangements/default.htm
34 283 0.35% http://www.analyticalq.com/myphotos/friends/
35 283 0.35% http://www.free-scores.com/english/instruments/keyboard/Piano-uk.htm
36 251 0.31% http://search.msn.com/spbasic.htm
37 251 0.31% http://www.analyticalq.com/montgomeryco/student.htm
38 244 0.30% http://search.msn.com/results.asp
39 237 0.29% http://cgm.cs.mcgill.ca/~luc/music.html
40 221 0.27% http://www.freesheetmusicguide.com/original.htm
41 220 0.27% http://www.analyticalq.com/frances/list.htm
42 215 0.27% http://www.analyticalq.com/music/work/tidworth/default.htm
43 212 0.26% http://www.analyticalq.com/music/work/patty/default.htm
44 209 0.26% http://www.analyticalq.com/music/arrangements/carols/default.htm
45 207 0.26% http://www.geocities.com/jubing/other.html
46 206 0.26% http://www.analyticalq.com/montgomeryco/british.htm
47 201 0.25% http://www.analyticalq.com/diary/default.htm
48 200 0.25% http://www.analyticalq.com/montgomeryco/immigrat.htm
49 198 0.25% http://www.free-scores.com/english/instruments/orchestra-uk.htm
50 197 0.24% http://www.analyticalq.com/music/arrangements/noel/default.htm
51 196 0.24% http://www.free-scores.com/english/instruments/winds/flute-uk.htm
52 185 0.23% http://www.analyticalq.com
53 185 0.23% http://www.analyticalq.com/myphotos/weddings/default.htm
54 183 0.23% http://www.analyticalq.com/music/concerts/default.htm
55 172 0.21% http://www.analyticalq.com/myphotos/couples/default.htm
56 171 0.21% http://www.analyticalq.com/myphotos/self/default.htm
57 164 0.20% http://www.analyticalq.com/reflexology/
58 157 0.19% http://www.analyticalq.com/thesis/default.htm
59 155 0.19% http://www.analyticalq.com/montgomeryco/visitors.htm
60 143 0.18% http://www.analyticalq.com/montgomeryco/
61 134 0.17% http://www.musicaviva.com/fsmd/frame.tpl
62 131 0.16% http://aolsearch.aol.com/dirsearch.adp
63 129 0.16% http://www.analyticalq.com/montgomeryco/employees.htm
64 125 0.16% http://www.analyticalq.com/music/work/andthis/default.htm
65 122 0.15% http://www.altavista.com/sites/search/web
66 122 0.15% http://www.analyticalq.com/music/arrangements/birthday/default.htm
67 118 0.15% http://www.analyticalq.com/myphotos/teachers/default.htm
68 109 0.14% http://www.analyticalq.com/energy/default.htm
69 108 0.13% http://www.analyticalq.com/journal/
70 107 0.13% http://www.analyticalq.com/search.htm
71 103 0.13% http://www.analyticalq.com/2anne/
72 102 0.13% http://auto.search.msn.com/results.asp
73 100 0.12% http://www.analyticalq.com/music/arrangements/bach/default.htm
74 97 0.12% http://www.analyticalq.com/patty/default.htm
75 96 0.12% http://www.free-scores.com/instruments/vent/flute.htm
76 95 0.12% http://www.analyticalq.com/thesis/
77 92 0.11% http://www.analyticalq.com/music/mid/
78 91 0.11% http://analyticalq.com/myphotos/2001/default.htm
79 88 0.11% http://www.analyticalq.com/energy/germany/default.htm
80 87 0.11% http://analyticalq.com/
81 87 0.11% http://www.analyticalq.com/diary/default2.htm
82 87 0.11% http://www.analyticalq.com/music/work/tiger/default.htm
83 86 0.11% http://www.analyticalq.com/diary/default3.htm
84 85 0.11% http://www.analyticalq.com/music/parodies/default.htm
85 84 0.10% http://www.analyticalq.com/energy/volatility/default.htm
86 84 0.10% http://www.analyticalq.com/mybook/default.htm
87 83 0.10% http://www.free-scores.com/instruments/Ensemble-f.htm
88 82 0.10% http://www.google.co.uk/search
89 81 0.10% http://images.google.com/imgres
90 80 0.10% http://uk.altavista.com/q
91 80 0.10% http://www.analyticalq.com/montgomeryco/permitfree.htm
92 79 0.10% http://www.analyticalq.com/myphotos/
93 76 0.09% http://analyticalq.com/frances/list.htm
94 76 0.09% http://www.analyticalq.com/music/work/maui/default.htm
95 75 0.09% http://analyticalq.com/myphotos/default.htm
96 75 0.09% http://search.msn.co.uk/results.asp
97 73 0.09% http://www.analyticalq.com/frances/
98 73 0.09% http://www.analyticalq.com/music/venues/wales.htm
99 70 0.09% http://www.analyticalq.com/published/default.htm
100 69 0.09% http://www.analyticalq.com/music/work/magic/default.htm
101 68 0.08% http://www.analyticalq.com/music/work/autumn/default.htm
102 66 0.08% http://www.analyticalq.com/music/work/ides/default.htm
103 66 0.08% http://www.freesheetmusicguide.com/piano/original_piano.htm
104 64 0.08% http://www.analyticalq.com/immigration/default.htm
105 61 0.08% http://search.excite.com/search.gw
106 61 0.08% http://www.analyticalq.com/montgomeryco/commonwealth.htm
107 61 0.08% http://www.analyticalq.com/myphotos/bekkers/
108 60 0.07% http://analyticalq.com/journal/default.htm
109 60 0.07% http://www.analyticalq.com/hotels/default.htm
110 60 0.07% http://www.analyticalq.com/music/work/class82/default.htm
111 59 0.07% http://www.analyticalq.com/diary/d000830.htm
112 59 0.07% http://www.analyticalq.com/myphotos/cat/
113 58 0.07% http://www.analyticalq.com/cgi-sys/entropysearch.cgi
114 57 0.07% http://www.analyticalq.com/music/work/disappeared/default.htm
115 56 0.07% http://www.analyticalq.com/myphotos/children/default.htm
116 56 0.07% http://www.analyticalq.com/photos/NL0109/
117 55 0.07% http://uk.google.yahoo.com/bin/query_uk
118 55 0.07% http://www.analyticalq.com/2bekkers/
119 54 0.07% http://www.ask.co.uk/metasearch.asp
120 51 0.06% http://www.analyticalq.com/music/work/solstice/default.htm
121 50 0.06% http://search.dogpile.com/texis/search
122 50 0.06% http://www.google.de/search
123 49 0.06% http://www.analyticalq.com/energy/powerpools/default.htm
124 49 0.06% http://www.analyticalq.com/montgomeryco/contact.htm
125 49 0.06% http://www.analyticalq.com/music/concerts/london/011216.htm
126 48 0.06% http://www.analyticalq.com/music/work/slagelse/default.htm
127 47 0.06% http://www.analyticalq.com/journal/j010624.htm
128 46 0.06% http://scores.free.fr/Piano.htm
129 46 0.06% http://www.analyticalq.com/journal/j011027.htm
130 45 0.06% http://www.analyticalq.com/myphotos/weddings/
131 44 0.05% http://www.analyticalq.com/diary/
132 43 0.05% http://analyticalq.com/myphotos/friends/default.htm
133 43 0.05% http://www.analyticalq.com/montgomeryco/eea.htm
134 40 0.05% http://analyticalq.com/logs/010711.htm
135 40 0.05% http://www.analyticalq.com/index/default.htm
136 39 0.05% http://hotbot.lycos.com/
137 39 0.05% http://www.analyticalq.com/music/work/july/default.htm
138 37 0.05% http://www.geocities.com/jubing/index2.html
139 35 0.04% http://www.analyticalq.com/comments/default.htm
140 33 0.04% http://www.analyticalq.com/montgomeryco/other.htm
141 33 0.04% http://www.analyticalq.com/music/work/valentine/default.htm
142 32 0.04% http://www.analyticalq.com/contact.htm
143 32 0.04% http://www.analyticalq.com/montgomeryco/employers.htm
144 31 0.04% http://analyticalq.com/music/music.htm
145 31 0.04% http://server3.ezboard.com/fkubasakihsalumni1980salumni
146 31 0.04% http://www.analyticalq.com/montgomeryco/visanational.htm
147 31 0.04% http://www.analyticalq.com/music/concerts/london/010416.htm
148 30 0.04% http://analyticalq.com/frances/default.htm
149 30 0.04% http://www.analyticalq.com/colour/
150 30 0.04% http://www.analyticalq.com/colour/default.htm
151 30 0.04% http://www.analyticalq.com/da/default.htm
152 30 0.04% http://www.analyticalq.com/music/concerts/london/010310.htm
153 30 0.04% http://www.analyticalq.com/weather/weather_sources_bottom_frame.htm
154 30 0.04% http://www.analyticalq.com/weddings/
155 29 0.04% http://www.analyticalq.com/music/recordings/default.htm
156 29 0.04% http://www.analyticalq.com/music/work/feb/default.htm
157 28 0.03% http://www.altavista.com/iepane
158 28 0.03% http://www.analyticalq.com/montgomeryco/default.htm
159 28 0.03% http://www.analyticalq.com/myphotos/family/default.htm
160 27 0.03% http://www.alltheweb.com/search
161 27 0.03% http://www.analyticalq.com/energy/confirmation/default.htm
162 26 0.03% http://www.analyticalq.com/comments/2001.htm
163 25 0.03% http://www.analyticalq.com/diary/d001008.htm
164 25 0.03% http://www.guitares.org/liens.html
165 24 0.03% http://search.aol.com/dirsearch.adp
166 24 0.03% http://server3.ezboard.com/fkubasakihsalumni1980salumni.html
167 24 0.03% http://www.analyticalq.com/myphotos/dance/default.htm
168 23 0.03% http://www.analyticalq.com/about.htm
169 23 0.03% http://www.analyticalq.com/energy/deregulation/default.htm
170 23 0.03% http://www.analyticalq.com/myphotos/2001/
171 23 0.03% http://www.iaea.org
172 23 0.03% http://www.looksmart.com/r_search
173 23 0.03% http://www.overture.com/d/search/p/befree/
174 22 0.03% http://analyticalq.com/music/venues/wales.htm
175 22 0.03% http://www.analyticalq.com/links/music.htm
176 22 0.03% http://www.analyticalq.com/music/moremusic.htm
177 22 0.03% http://www.analyticalq.com/origins/default.htm
178 21 0.03% http://analyticalq.com/myphotos/stage/default.htm
179 21 0.03% http://www.altavista.com/cgi-bin/query
180 21 0.03% http://www.analyticalq.com/diary/d000519.htm
181 21 0.03% http://www.analyticalq.com/energy/germany/figure1.htm
182 21 0.03% http://www.analyticalq.com/links/a.htm
183 21 0.03% http://www.analyticalq.com/music/arrangements/titanic/
184 21 0.03% http://www.analyticalq.com/music/work/three/default.htm
185 21 0.03% http://www.google.it/search
186 20 0.02% http://ca.google.yahoo.com/bin/query_ca
187 20 0.02% http://search.msn.ca/results.asp
188 20 0.02% http://www.analyticalq.com/hotels/
189 20 0.02% http://www.analyticalq.com/mybook/ch2.htm
190 20 0.02% http://www.analyticalq.com/myphotos/home/default.htm
191 20 0.02% http://www2.dromadaire.com/fr/dromapage/modeles/mini1/page.asp
192 19 0.02% http://analyticalq.com/myphotos/family/default.htm
193 19 0.02% http://www.analyticalq.com/diary/d000831.htm
194 19 0.02% http://www.analyticalq.com/diary/d001113.htm
195 19 0.02% http://www.analyticalq.com/music/parodies/
196 19 0.02% http://www.analyticalq.com/whatsnew.htm
197 19 0.02% http://www.findfreesheetmusic.com/pages/General_Sheet_Music/
198 19 0.02% http://www.google.fr/search
199 19 0.02% http://www.puc-rio.br/marco.ind/ro-links.html
200 19 0.02% http://www.scores.forez.com/Ensembles.htm
201 18 0.02% http://dmoz.org/Arts/Music/Lyrics/Humor/
202 18 0.02% http://www.analyticalq.com/books/color.htm
203 18 0.02% http://www.analyticalq.com/energy/germany/figure2.htm
204 18 0.02% http://www.analyticalq.com/published/
205 18 0.02% http://www.analyticalq.com/request.htm
206 18 0.02% http://www.guitares.org/links01.html
207 17 0.02% http://library.ukc.ac.uk/library/lawlinks/special.htm
208 17 0.02% http://pub2.ezboard.com/fkubasakihsalumni1980salumni.html
209 17 0.02% http://search.lycos.com/main/default.asp
210 17 0.02% http://www.analyticalq.com/comments/2001b.htm
211 17 0.02% http://www.analyticalq.com/diary/d000924.htm
212 17 0.02% http://www.analyticalq.com/humor/default.htm
213 17 0.02% http://www.analyticalq.com/journal/j011003.htm
214 17 0.02% http://www.analyticalq.com/music/work/pentamine/default.htm
215 17 0.02% http://www.analyticalq.com/reflexology/default.htm
216 16 0.02% http://www.analyticalq.com/diary/d000923.htm
217 16 0.02% http://www.analyticalq.com/energy/online/default.htm
218 16 0.02% http://www.analyticalq.com/journal/j010920.htm
219 16 0.02% http://www.analyticalq.com/music/arrangements/medley/default.htm
220 16 0.02% http://www.analyticalq.com/music/work/carefree/default.htm
221 16 0.02% http://www.analyticalq.com/poetry/default.htm
222 16 0.02% http://www.askjeeves.com/main/metaAnswer.asp
223 16 0.02% http://www.free-scores.com/english/centre-uk.htm
224 16 0.02% http://www.free-scores.com/instruments/cordes/harpe.htm
225 16 0.02% http://www.google.com/custom
226 15 0.02% http://search.msn.co.uk/spbasic.htm
227 15 0.02% http://www.analyticalq.com/diary/d000902.htm
228 15 0.02% http://www.analyticalq.com/patty/
229 15 0.02% http://www.guitares.org/liens01.html
230 15 0.02% http://www.scores.forez.com/Piano.htm
231 14 0.02% http://hotbot.lycos.com/default.asp
232 14 0.02% http://nav.webring.yahoo.com/hub
233 14 0.02% http://search.netscape.com/search.psp
234 14 0.02% http://search.ninemsn.com.au/results.asp
235 14 0.02% http://www.analyticalq.com/music/arrangements/diva/default.htm
236 14 0.02% http://www.analyticalq.com/music/concerts/london/default.htm
237 14 0.02% http://www.analyticalq.com/music/work/hearsay/default.htm
238 14 0.02% http://www.analyticalq.com/suggestlink.htm
239 14 0.02% http://www.ask.com/main/metaAnswer.asp
240 14 0.02% http://www.freesheetmusicguide.com/all.htm
241 14 0.02% http://www.geocities.com/jubing/
242 14 0.02% http://www.northernlight.com/nlquery.fcg
243 14 0.02% http://www.overture.com/d/search/
244 14 0.02% http://www.overture.com/d/search/p/netscape/
245 13 0.02% http://altavista.com/sites/search/web
246 13 0.02% http://analyticalq.com/patty/default.htm
247 13 0.02% http://www-cgrl.cs.mcgill.ca/~luc/music.html
248 13 0.02% http://www.analyticalq.com/amanda/
249 13 0.02% http://www.analyticalq.com/books/voodoo.htm
250 13 0.02% http://www.analyticalq.com/diary/d000822.htm

Top 20 of 2111 Total Search Strings
# Hits Search String
1 263 7.06% fur elise
2 76 2.04% music fonts
3 65 1.74% beethoven fur elise
4 46 1.23% beethoven's fur elise
5 39 1.05% hex guides
6 29 0.78% reflexology
7 27 0.72% german electricity market
8 22 0.59% parodies
9 19 0.51% valedictorian speech
10 16 0.43% amsterdam hotel reviews
11 15 0.40% work like you don't need the money
12 14 0.38% journey of a thousand miles
13 14 0.38% uk immigration
14 13 0.35% definition of flexibility
15 13 0.35% luscher colour test
16 13 0.35% titanic sheet music
17 12 0.32% analysis paralysis
18 12 0.32% free sheet music
19 12 0.32% fur elise beethoven
20 11 0.30% arabella frankfurt

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 28676 35.56% 20920 35.41% 171895 30.37% US Commercial
2 17619 21.85% 11299 19.12% 135722 23.98% Unresolved/Unknown
3 13301 16.50% 9453 16.00% 85396 15.09% Network
4 3289 4.08% 2895 4.90% 27105 4.79% United Kingdom
5 2741 3.40% 2345 3.97% 15241 2.69% US Educational
6 1674 2.08% 1478 2.50% 11787 2.08% France
7 1453 1.80% 1232 2.09% 8619 1.52% Canada
8 1328 1.65% 1161 1.97% 10552 1.86% Australia
9 1186 1.47% 966 1.64% 10664 1.88% Belgium
10 1129 1.40% 956 1.62% 8325 1.47% Netherlands
11 789 0.98% 654 1.11% 5118 0.90% Spain
12 698 0.87% 478 0.81% 6025 1.06% Japan
13 593 0.74% 395 0.67% 4369 0.77% Italy
14 500 0.62% 387 0.66% 2310 0.41% New Zealand (Aotearoa)
15 476 0.59% 394 0.67% 4461 0.79% Germany
16 336 0.42% 218 0.37% 1983 0.35% Malaysia
17 300 0.37% 165 0.28% 1600 0.28% Argentina
18 289 0.36% 255 0.43% 1945 0.34% United States
19 266 0.33% 225 0.38% 3464 0.61% Brazil
20 243 0.30% 210 0.36% 2817 0.50% Mexico
21 237 0.29% 175 0.30% 1887 0.33% Portugal
22 235 0.29% 209 0.35% 1844 0.33% Sweden
23 229 0.28% 133 0.23% 7208 1.27% Indonesia
24 219 0.27% 190 0.32% 1562 0.28% Poland
25 210 0.26% 178 0.30% 2683 0.47% Switzerland
26 202 0.25% 129 0.22% 5069 0.90% Hungary
27 177 0.22% 175 0.30% 7893 1.39% Russian Federation
28 173 0.21% 165 0.28% 1516 0.27% Singapore
29 171 0.21% 140 0.24% 804 0.14% Greece
30 166 0.21% 125 0.21% 2415 0.43% Finland


Generated by Webalizer Version 2.01