Usage Statistics for analyticalq.com

Summary Period: January 2002
Generated 01-Feb-2002 10:22 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2002
Total Hits 111173
Total Files 83389
Total Pages 41050
Total Visits 14835
Total KBytes 809485
Total Unique Sites 10429
Total Unique URLs 2262
Total Unique Referrers 1532
Total Unique User Agents 1785
. Avg Max
Hits per Hour 149 928
Hits per Day 3586 5297
Files per Day 2689 3999
Pages per Day 1324 1983
Visits per Day 478 704
KBytes per Day 26112 40308
Hits by Response Code
Code 200 - OK 83389
Code 206 - Partial Content 5535
Code 301 - Moved Permanently 2059
Code 302 - Found 26
Code 304 - Not Modified 10764
Code 400 - Bad Request 345
Code 401 - Unauthorized 120
Code 403 - Forbidden 3277
Code 404 - Not Found 5658

Daily Statistics for January 2002
Day Hits Files Pages Visits Sites KBytes
1 2868 2.58% 2291 2.75% 983 2.39% 383 2.58% 402 3.85% 15875 1.96%
2 3646 3.28% 2699 3.24% 1224 2.98% 528 3.56% 597 5.72% 22601 2.79%
3 3772 3.39% 2880 3.45% 1224 2.98% 481 3.24% 536 5.14% 25946 3.21%
4 3013 2.71% 2339 2.80% 940 2.29% 427 2.88% 484 4.64% 29068 3.59%
5 3453 3.11% 2248 2.70% 1060 2.58% 413 2.78% 448 4.30% 20476 2.53%
6 3959 3.56% 3151 3.78% 1063 2.59% 420 2.83% 471 4.52% 21220 2.62%
7 3008 2.71% 2447 2.93% 1039 2.53% 476 3.21% 580 5.56% 19600 2.42%
8 3865 3.48% 3118 3.74% 1508 3.67% 473 3.19% 513 4.92% 26996 3.34%
9 3327 2.99% 2566 3.08% 1212 2.95% 462 3.11% 516 4.95% 28926 3.57%
10 2428 2.18% 1849 2.22% 789 1.92% 386 2.60% 445 4.27% 19791 2.44%
11 3504 3.15% 2811 3.37% 1233 3.00% 447 3.01% 492 4.72% 26715 3.30%
12 3126 2.81% 2438 2.92% 1386 3.38% 372 2.51% 393 3.77% 19152 2.37%
13 4747 4.27% 3999 4.80% 1983 4.83% 524 3.53% 525 5.03% 40308 4.98%
14 4215 3.79% 3466 4.16% 1766 4.30% 593 4.00% 609 5.84% 32773 4.05%
15 3980 3.58% 3258 3.91% 1513 3.69% 517 3.49% 531 5.09% 27612 3.41%
16 3798 3.42% 2914 3.49% 1366 3.33% 502 3.38% 521 5.00% 29188 3.61%
17 3160 2.84% 2617 3.14% 1328 3.24% 486 3.28% 521 5.00% 27170 3.36%
18 3893 3.50% 2946 3.53% 1240 3.02% 504 3.40% 544 5.22% 31100 3.84%
19 2832 2.55% 2098 2.52% 999 2.43% 415 2.80% 461 4.42% 18860 2.33%
20 3742 3.37% 2876 3.45% 1868 4.55% 412 2.78% 435 4.17% 23074 2.85%
21 3823 3.44% 2871 3.44% 1111 2.71% 472 3.18% 525 5.03% 30301 3.74%
22 3644 3.28% 2843 3.41% 1611 3.92% 512 3.45% 565 5.42% 28172 3.48%
23 3392 3.05% 2681 3.22% 1532 3.73% 469 3.16% 521 5.00% 28213 3.49%
24 4042 3.64% 3469 4.16% 1868 4.55% 477 3.22% 536 5.14% 28662 3.54%
25 3073 2.76% 2110 2.53% 1232 3.00% 442 2.98% 467 4.48% 22746 2.81%
26 3185 2.86% 2608 3.13% 1252 3.05% 393 2.65% 432 4.14% 19529 2.41%
27 4158 3.74% 2962 3.55% 1615 3.93% 453 3.05% 437 4.19% 28201 3.48%
28 3402 3.06% 2201 2.64% 1481 3.61% 617 4.16% 607 5.82% 26198 3.24%
29 5297 4.76% 1350 1.62% 1281 3.12% 579 3.90% 555 5.32% 31373 3.88%
30 3503 3.15% 2833 3.40% 1227 2.99% 704 4.75% 689 6.61% 29597 3.66%
31 3318 2.98% 2450 2.94% 1116 2.72% 566 3.82% 575 5.51% 30041 3.71%

Hourly Statistics for January 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 115 3568 3.21% 92 2868 3.44% 42 1311 3.19% 771 23903 2.95%
1 84 2621 2.36% 64 2007 2.41% 37 1156 2.82% 572 17745 2.19%
2 92 2875 2.59% 66 2059 2.47% 37 1166 2.84% 730 22626 2.80%
3 92 2881 2.59% 67 2087 2.50% 40 1250 3.05% 877 27189 3.36%
4 121 3760 3.38% 83 2591 3.11% 41 1276 3.11% 807 25002 3.09%
5 113 3520 3.17% 90 2790 3.35% 45 1419 3.46% 874 27086 3.35%
6 118 3676 3.31% 94 2933 3.52% 46 1448 3.53% 797 24692 3.05%
7 142 4429 3.98% 105 3270 3.92% 51 1590 3.87% 1217 37718 4.66%
8 133 4135 3.72% 107 3345 4.01% 54 1702 4.15% 1209 37483 4.63%
9 173 5387 4.85% 124 3867 4.64% 60 1874 4.57% 1437 44553 5.50%
10 206 6394 5.75% 149 4620 5.54% 68 2108 5.14% 1342 41614 5.14%
11 189 5882 5.29% 141 4400 5.28% 65 2020 4.92% 1591 49331 6.09%
12 168 5208 4.68% 134 4175 5.01% 63 1959 4.77% 1219 37794 4.67%
13 181 5628 5.06% 140 4344 5.21% 62 1946 4.74% 1363 42256 5.22%
14 150 4667 4.20% 110 3437 4.12% 53 1659 4.04% 996 30873 3.81%
15 185 5760 5.18% 133 4130 4.95% 62 1945 4.74% 1466 45442 5.61%
16 220 6826 6.14% 173 5369 6.44% 80 2492 6.07% 1939 60106 7.43%
17 199 6180 5.56% 143 4439 5.32% 68 2111 5.14% 1027 31836 3.93%
18 173 5388 4.85% 134 4169 5.00% 69 2151 5.24% 1139 35314 4.36%
19 163 5070 4.56% 123 3840 4.60% 58 1823 4.44% 1071 33196 4.10%
20 163 5058 4.55% 111 3454 4.14% 56 1753 4.27% 908 28159 3.48%
21 138 4303 3.87% 104 3232 3.88% 55 1709 4.16% 938 29074 3.59%
22 135 4212 3.79% 104 3226 3.87% 50 1560 3.80% 1035 32094 3.96%
23 120 3745 3.37% 88 2737 3.28% 52 1622 3.95% 787 24401 3.01%

Top 30 of 2262 Total URLs
# Hits KBytes URL
1 2472 2.22% 7943 0.98% /myphotos/stage/cellosmall.jpg
2 2426 2.18% 5986 0.74% /myphotos/stage/pianokids2small.jpg
3 2189 1.97% 9333 1.15% /music/default.htm
4 1429 1.29% 2310 0.29% /myphotos/stage/keys2small.jpg
5 1413 1.27% 5341 0.66% /music/mid/titanic.mid
6 1305 1.17% 4898 0.61% /cgi-sys/Count.cgi
7 1218 1.10% 6193 0.77% /
8 1187 1.07% 1698 0.21% /music/arrangements/titanic/default.htm
9 1126 1.01% 837 0.10% /images/fileicons/gif.gif
10 819 0.74% 2163 0.27% /music/mid/elise.mid
11 709 0.64% 1171 0.14% /music/arrangements/elise/default.htm
12 690 0.62% 1516 0.19% /myphotos/cat/kitten1small.jpg
13 667 0.60% 2445 0.30% /default.htm
14 633 0.57% 10094 1.25% /music/arrangements/titanic/titanicflute.gif
15 629 0.57% 472 0.06% /music/fonts/
16 574 0.52% 1447 0.18% /music/work/default.htm
17 542 0.49% 1311 0.16% /music/work/
18 541 0.49% 104 0.01% /icons/back.gif
19 541 0.49% 71 0.01% /icons/blank.gif
20 527 0.47% 12716 1.57% /music/arrangements/titanic/titanic1.gif
21 523 0.47% 114 0.01% /icons/unknown.gif
22 476 0.43% 1083 0.13% /myphotos/stage/piano2small.jpg
23 457 0.41% 3055 0.38% /music/music.htm
24 453 0.41% 230 0.03% /montgomeryco/_derived/home_cmp_global110_hbtn.gif
25 438 0.39% 322 0.04% /montgomeryco/_derived/home_cmp_global110_hbtn_a.gif
26 438 0.39% 67 0.01% /montgomeryco/_themes/global/glotextb.gif
27 426 0.38% 208 0.03% /montgomeryco/_derived/up_cmp_global110_hbtn.gif
28 422 0.38% 893 0.11% /music/arrangements/default.htm
29 415 0.37% 228 0.03% /montgomeryco/_derived/student.htm_cmp_global110_hbtn.gif
30 412 0.37% 251 0.03% /montgomeryco/_derived/british.htm_cmp_global110_hbtn.gif

Top 10 of 2262 Total URLs By KBytes
# Hits KBytes URL
1 111 0.10% 16233 2.01% /logs/010531.htm
2 250 0.22% 13155 1.63% /music/fonts/aloisen.ttf
3 527 0.47% 12716 1.57% /music/arrangements/titanic/titanic1.gif
4 69 0.06% 10972 1.36% /published/marketrisk.pdf
5 35 0.03% 10146 1.25% /published/stpit.pdf
6 633 0.57% 10094 1.25% /music/arrangements/titanic/titanicflute.gif
7 302 0.27% 9550 1.18% /music/pdf/elise.pdf
8 2189 1.97% 9333 1.15% /music/default.htm
9 66 0.06% 8462 1.05% /published/europeanma.pdf
10 2472 2.22% 7943 0.98% /myphotos/stage/cellosmall.jpg

Top 10 of 919 Total Entry Pages
# Hits Visits URL
1 2189 1.97% 1421 10.72% /music/default.htm
2 1218 1.10% 852 6.43% /
3 1187 1.07% 650 4.90% /music/arrangements/titanic/default.htm
4 709 0.64% 457 3.45% /music/arrangements/elise/default.htm
5 629 0.57% 399 3.01% /music/fonts/
6 542 0.49% 395 2.98% /music/work/
7 333 0.30% 268 2.02% /music/parodies/default.htm
8 313 0.28% 243 1.83% /reflexology/
9 322 0.29% 233 1.76% /immigration/default.htm
10 457 0.41% 219 1.65% /music/music.htm

Top 10 of 979 Total Exit Pages
# Hits Visits URL
1 2189 1.97% 1272 8.86% /music/default.htm
2 1187 1.07% 692 4.82% /music/arrangements/titanic/default.htm
3 709 0.64% 429 2.99% /music/arrangements/elise/default.htm
4 629 0.57% 397 2.77% /music/fonts/
5 1305 1.17% 352 2.45% /cgi-sys/Count.cgi
6 1218 1.10% 316 2.20% /
7 457 0.41% 288 2.01% /music/music.htm
8 322 0.29% 217 1.51% /immigration/default.htm
9 542 0.49% 209 1.46% /music/work/
10 366 0.33% 198 1.38% /music/

Top 30 of 10429 Total Sites
# Hits Files KBytes Visits Hostname
1 3823 3.44% 3444 4.13% 20939 2.59% 79 0.53% trek29.sv.av.com
2 1838 1.65% 1764 2.12% 10274 1.27% 107 0.72% trek13.sv.av.com
3 1033 0.93% 580 0.70% 5883 0.73% 25 0.17% cr025r01.sac2.fastsearch.net
4 968 0.87% 712 0.85% 8710 1.08% 8 0.05% pcp055429pcs.brlngt01.nj.comcast.net
5 725 0.65% 714 0.86% 14565 1.80% 1 0.01% 66.28.29.25
6 696 0.63% 682 0.82% 5237 0.65% 220 1.48% 65.116.145.113
7 679 0.61% 669 0.80% 2971 0.37% 71 0.48% 209.209.9.49
8 575 0.52% 566 0.68% 1478 0.18% 1 0.01% 207.31.251.147
9 521 0.47% 66 0.08% 353 0.04% 134 0.90% j200.inktomi.com
10 520 0.47% 512 0.61% 5164 0.64% 3 0.02% 66.77.73.80
11 509 0.46% 426 0.51% 1792 0.22% 44 0.30% 202.145.91.166
12 499 0.45% 217 0.26% 2271 0.28% 14 0.09% webcacheb02a.cache.pol.co.uk
13 459 0.41% 454 0.54% 1646 0.20% 30 0.20% ezspider420.directhit.com
14 438 0.39% 438 0.53% 1696 0.21% 1 0.01% 146-157.waldenweb.com
15 423 0.38% 417 0.50% 1625 0.20% 1 0.01% dialin-145-254-222-251.arcor-ip.net
16 403 0.36% 298 0.36% 5225 0.65% 1 0.01% cs242225-193.houston.rr.com
17 386 0.35% 230 0.28% 1525 0.19% 10 0.07% webcacheb08a.cache.pol.co.uk
18 375 0.34% 63 0.08% 317 0.04% 1 0.01% acadb45b.ipt.aol.com
19 355 0.32% 8 0.01% 13 0.00% 1 0.01% 212.250.43.225
20 351 0.32% 301 0.36% 1337 0.17% 103 0.69% ezspider303.directhit.com
21 343 0.31% 98 0.12% 6531 0.81% 70 0.47% crawl4.googlebot.com
22 309 0.28% 263 0.32% 3641 0.45% 3 0.02% ool-182d1978.dyn.optonline.net
23 301 0.27% 301 0.36% 333 0.04% 1 0.01% chcgil2-ar5.4.43-4-43-228-135.vz.dsl.gtei.net
24 288 0.26% 283 0.34% 3464 0.43% 2 0.01% wks3.itlab.tamu.edu
25 285 0.26% 272 0.33% 1915 0.24% 1 0.01% pd9e5aeac.dip.t-dialin.net
26 272 0.24% 0 0.00% 0 0.00% 0 0.00% 66.96.244.2
27 272 0.24% 0 0.00% 0 0.00% 0 0.00% 66.96.244.4
28 270 0.24% 8 0.01% 16 0.00% 1 0.01% ess-p-144-138-86-196.mega.tmns.net.au
29 265 0.24% 260 0.31% 664 0.08% 17 0.11% akcf2.xtra.co.nz
30 265 0.24% 55 0.07% 4053 0.50% 47 0.32% crawl1.googlebot.com

Top 10 of 10429 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3823 3.44% 3444 4.13% 20939 2.59% 79 0.53% trek29.sv.av.com
2 725 0.65% 714 0.86% 14565 1.80% 1 0.01% 66.28.29.25
3 1838 1.65% 1764 2.12% 10274 1.27% 107 0.72% trek13.sv.av.com
4 968 0.87% 712 0.85% 8710 1.08% 8 0.05% pcp055429pcs.brlngt01.nj.comcast.net
5 343 0.31% 98 0.12% 6531 0.81% 70 0.47% crawl4.googlebot.com
6 1033 0.93% 580 0.70% 5883 0.73% 25 0.17% cr025r01.sac2.fastsearch.net
7 38 0.03% 35 0.04% 5419 0.67% 1 0.01% 64.74.63.8
8 696 0.63% 682 0.82% 5237 0.65% 220 1.48% 65.116.145.113
9 403 0.36% 298 0.36% 5225 0.65% 1 0.01% cs242225-193.houston.rr.com
10 520 0.47% 512 0.61% 5164 0.64% 3 0.02% 66.77.73.80

Top 250 of 1532 Total Referrers
# Hits Referrer
1 34076 30.65% - (Direct Request)
2 5342 4.81% http://www.analyticalq.com/music/default.htm
3 3279 2.95% http://www.google.com/search
4 3194 2.87% http://www.analyticalq.com/montgomeryco/residenc.htm
5 2767 2.49% http://www.analyticalq.com/music/arrangements/titanic/default.htm
6 2296 2.07% http://www.analyticalq.com/music/fonts/
7 1969 1.77% http://www.analyticalq.com/montgomeryco/uk.htm
8 1897 1.71% http://www.analyticalq.com/
9 1872 1.68% http://www.analyticalq.com/myphotos/stage/default.htm
10 1842 1.66% http://www.analyticalq.com/myphotos/friends/default.htm
11 1744 1.57% http://www.analyticalq.com/montgomeryco/rightof.htm
12 1743 1.57% http://www.analyticalq.com/myphotos/cat/default.htm
13 1629 1.47% http://www.analyticalq.com/montgomeryco/marriage.htm
14 1499 1.35% http://www.analyticalq.com/logs/010531.htm
15 1470 1.32% http://www.analyticalq.com/myphotos/scenery/default.htm
16 1404 1.26% http://www.analyticalq.com/montgomeryco/british.htm
17 1379 1.24% http://www.analyticalq.com/default.htm
18 1224 1.10% http://www.analyticalq.com/music/background.htm
19 1218 1.10% http://google.yahoo.com/bin/query
20 1115 1.00% http://www.analyticalq.com/myphotos/default.htm
21 1022 0.92% http://www.analyticalq.com/myphotos/2001/default.htm
22 908 0.82% http://www.analyticalq.com/frances/default.htm
23 898 0.81% http://www.analyticalq.com/journal/default.htm
24 890 0.80% http://www.analyticalq.com/weddings/default.htm
25 861 0.77% http://www.analyticalq.com/montgomeryco/immigrat.htm
26 796 0.72% http://www.analyticalq.com/music/
27 766 0.69% http://www.analyticalq.com/visitors/
28 755 0.68% http://www.analyticalq.com/music/music.htm
29 609 0.55% http://www.analyticalq.com/music/concerts/default.htm
30 599 0.54% http://search.msn.com/results.asp
31 529 0.48% http://www.analyticalq.com/montgomeryco/student.htm
32 526 0.47% http://www.analyticalq.com/music/work/
33 515 0.46% http://www.analyticalq.com/myphotos/work/default.htm
34 489 0.44% http://www.analyticalq.com/music/arrangements/elise/default.htm
35 487 0.44% http://www.analyticalq.com/frances/list.htm
36 461 0.41% http://www.analyticalq.com/montgomeryco/visitors.htm
37 461 0.41% http://www.analyticalq.com/montgomeryco/workpermits.htm
38 442 0.40% http://images.google.com/imgres
39 435 0.39% http://www.analyticalq.com/music/work/arundel/default.htm
40 428 0.38% http://www.analyticalq.com/music/arrangements/default.htm
41 423 0.38% http://pub2.ezboard.com/fkubasakihsalumni1980salumni
42 415 0.37% http://www.analyticalq.com/myphotos/children/default.htm
43 413 0.37% http://www.freesheetmusicguide.com/original.htm
44 410 0.37% http://www.analyticalq.com/music/work/default.htm
45 405 0.36% http://www.free-scores.com/english/instruments/keyboard/Piano-uk.htm
46 395 0.36% http://www.analyticalq.com/myphotos/friends/
47 350 0.31% http://www.analyticalq.com/myphotos/weddings/default.htm
48 349 0.31% http://www.free-scores.com/instruments/clavier/Piano-f.htm
49 333 0.30% http://www.analyticalq.com/music/concerts/london/011216.htm
50 326 0.29% http://www.analyticalq.com/montgomeryco/
51 299 0.27% http://www.analyticalq.com/myphotos/scenery/
52 286 0.26% http://www.analyticalq.com/myphotos/teachers/default.htm
53 282 0.25% http://aolsearch.aol.com/dirsearch.adp
54 281 0.25% http://www.free-scores.com/english/instruments/winds/flute-uk.htm
55 280 0.25% http://www.analyticalq.com/myphotos/cat/
56 273 0.25% http://www.analyticalq.com/diary/default.htm
57 264 0.24% http://www.analyticalq.com/frances/
58 263 0.24% http://www.analyticalq.com/myphotos/couples/default.htm
59 229 0.21% http://www.analyticalq.com/music/mid/
60 228 0.21% http://www.free-scores.com/english/instruments/orchestra-uk.htm
61 223 0.20% http://www.analyticalq.com
62 216 0.19% http://www.analyticalq.com/music/work/patty/default.htm
63 215 0.19% http://www.analyticalq.com/myphotos/self/default.htm
64 213 0.19% http://www.analyticalq.com/music/work/tidworth/default.htm
65 207 0.19% http://www.google.co.uk/search
66 206 0.19% http://www.analyticalq.com/music/arrangements/birthday/default.htm
67 197 0.18% http://analyticalq.com/myphotos/2001/default.htm
68 197 0.18% http://www.analyticalq.com/music/parodies/default.htm
69 193 0.17% http://www.analyticalq.com/music/work/andthis/default.htm
70 188 0.17% http://search.msn.co.uk/results.asp
71 188 0.17% http://www.ask.com/
72 188 0.17% http://www.geocities.com/jubing/other.html
73 187 0.17% http://www.analyticalq.com/thesis/
74 186 0.17% http://www.analyticalq.com/music/other/sheetmusic.htm
75 182 0.16% http://auto.search.msn.com/results.asp
76 176 0.16% http://cgm.cs.mcgill.ca/~luc/music.html
77 176 0.16% http://www.analyticalq.com/myphotos/family/default.htm
78 174 0.16% http://www.free-scores.com/instruments/vent/flute.htm
79 168 0.15% http://www.analyticalq.com/search.htm
80 161 0.14% http://www.analyticalq.com/myphotos/bekkers/
81 160 0.14% http://www.analyticalq.com/montgomeryco/permitfree.htm
82 157 0.14% http://www.google.de/search
83 156 0.14% http://www.analyticalq.com/mybook/default.htm
84 149 0.13% http://www.analyticalq.com/cgi-sys/entropysearch.cgi
85 149 0.13% http://www.analyticalq.com/thesis/default.htm
86 148 0.13% http://www.altavista.com/sites/search/web
87 144 0.13% http://www.musicaviva.com/fsmd/frame.tpl
88 140 0.13% http://www.analyticalq.com/reflexology/
89 138 0.12% http://www.analyticalq.com/journal/j010624.htm
90 136 0.12% http://www.analyticalq.com/montgomeryco/contact.htm
91 129 0.12%